Les mouvements importants
L'outil de suivi des mouvements importants sur Gate.io un outil exclusif conçu pour identifier les mouvements de prix inhabituels sur le marché des cryptomonnaies, offrant aux investisseurs des informations cruciales pour repérer les opportunités d'investissement ou identifier les potentiels risques.
Devise | Date | Type | Prix | data | Action |
---|---|---|---|---|---|
![]() IGUIguVerse | 05-02 15:02:31 | 5mins Perte | $0.001647 | -5.07% | |
![]() NYZONyzo | 05-02 15:02:29 | Haut 24H | $0.004995 | +11.29% | |
![]() VEXTVeloce | 05-02 15:01:55 | 5mins Gain | $0.003902 | +7.61% | |
![]() RFCRetard Finder Coin | 05-02 15:01:39 | 5mins Perte | $0.02004 | -5.20% | |
![]() SEILORKryptonite | 05-02 15:01:35 | Bas 24H | $0.0009767 | -12.44% | |
![]() RSS3RSS3 | 05-02 15:01:06 | Haut 24H | $0.06595 | +11.04% | |
![]() BATCHBatching.ai | 05-02 15:00:45 | 5mins Gain | $0.001084 | +6.27% | |
![]() RSS3RSS3 | 05-02 15:00:38 | 5mins Gain | $0.06335 | +5.18% | |
![]() GASDAOGas DAO | 05-02 15:00:37 | Bas 24H | $0.0000001518 | -19.89% | |
![]() XPLAXpla | 05-02 15:00:32 | Bas 24H | $0.0397 | -10.11% | |
![]() VICEVICE Token | 05-02 15:00:31 | 5mins Gain | $0.02877 | +6.66% | |
![]() STOStakeStone | 05-02 15:00:14 | Haut 24H | $0.1799 | +49.29% | |
![]() AMCAI Meta Club | 05-02 15:00:13 | Bas 24H | $0.6232 | -12.48% | |
![]() TURTTurtsat | 05-02 15:00:09 | Haut 24H | $0.0005892 | +29.52% | |
![]() GAIAGaia Everworld | 05-02 15:00:05 | 5mins Gain | $0.001512 | +7.00% | |
![]() RFCRetard Finder Coin | 05-02 15:00:05 | Haut 24H | $0.02114 | +51.10% | |
![]() STZ99Starz | 05-02 15:00:01 | 5mins Perte | $0.006707 | -7.85% | |
![]() EOSDACeosDAC | 05-02 15:00:01 | 5mins Gain | $0.0002174 | +6.36% | |
![]() DNXCDinoX | 05-02 15:00:00 | 5mins Gain | $0.0001365 | +9.43% | |
![]() FLASHFlash Protocol | 05-02 15:00:00 | 5mins Perte | $0.0000453 | -7.73% |
Gagnants et perdants
Gagnants 1105Perdants 1400