🎉 Hey Gate Square friends! Non-stop perks and endless excitement—our hottest posting reward events are ongoing now! The more you post, the more you win. Don’t miss your exclusive goodies! 🚀
1️⃣ #TokenOfLove# | Festival Ticket Giveaway
Cheer for your idol on Gate Square! Pick your favorite star — HyunA, SUECO, DJ KAKA, or CLICK#15 — and post with SingerName + TokenOfLove hashtag to win one of 20 music festival tickets.
Details 👉 https://www.gate.com/post/status/13217654
2️⃣ #GateTravelSharingAmbassadors# | Share Your Journey, Win Rewards
Gate Travel is now live! Post with the hashtag and sha
Overview of popular coins on August 21, 2025, with the top three in popularity: ZKWASM, Chainlink, BNB
Gate News Bot message, on August 21, 2025, according to data from CoinMarketCap, here are the top 20 coins with the highest popularity and their market information in the past 24 hours:
1️⃣ ZKWASM (ZKWASM) 🔥 Popularity Ranking: #1 | Current Price: $0.58 (24H +15.17%)
2️⃣ LINK (Chainlink) 🔥 Popularity Ranking: #2 | Current Price: $25.89 (24H +9.51%)
3️⃣ BNB (BNB) 🔥 Popularity Ranking: #3 | Current Price: $869.59 (24H +4.70%)
4️⃣ SOL (Solana) 🔥 Popularity Ranking: #4 | Current Price: $186.42 (24H +3.05%)
5️⃣ XRP (XRP) 🔥 Popularity ranking: #5 | Current price: $2.92 (24H +1.22%)
6️⃣ BIO (Bio Protocol) 🔥 Popularity Ranking: #6 | Current Price: $0.14 (24H +19.32%)
7️⃣ MEME ( Memecoin ) 🔥 Popularity Ranking: #7 | Current Price: $0.28 (24H +32.41%)
8️⃣ DOGE (Dogecoin) 🔥 Popularity Ranking: #8 | Current Price: $0.22 (24H +4.42%)
9️⃣ SAPIEN (Sapien) 🔥 Popularity Ranking: #9 | Current Price: $0.24 (24H -3.32%)
1️⃣0️⃣ CFX (Conflux) 🔥 Popularity Ranking: #10 | Current Price: $0.18 (24H +12.16%)
1️⃣1️⃣ HYPER (Hyperlane) 🔥 Popularity Ranking: #11 | Current Price: $0.34 (24H +5.10%)
1️⃣2️⃣ BAS (BNB Attestation Service) 🔥 Popularity Ranking: #12 | Current Price: $0.13 (24H +103.78%)
1️⃣3️⃣ AAVE (Aave) 🔥 Popularity ranking: #13 | Current price: $299.05 (24H +5.95%)
1️⃣4️⃣ STG (StarGate Finance) 🔥 Popularity Ranking: #14 | Current Price: $0.17 (24H +4.51%)
1️⃣5️⃣ ASP (Aspecta) 🔥 Popularity ranking: #15 | Current price: $0.14 (24H +10.51%)
1️⃣6️⃣ NEO (Neo) 🔥 Popularity Ranking: #16 | Current Price: $6.72 (24H +13.56%)
1️⃣7️⃣ AERO (Aerodrome Finance) 🔥 Popularity Ranking: #17 | Current Price: $1.36 (24H +8.30%)
1️⃣8️⃣ KERNEL (KernelDAO) 🔥 Popularity Ranking: #18 | Current Price: $0.22 (24H +6.20%)
1️⃣9️⃣ GAME (GameBuild) 🔥 Popularity Ranking: #19 | Current Price: $0.36 (24H -1.20%)
2️⃣0️⃣ ZKWASM (ZKWASM) 🔥 Popularity Ranking: #20 | Current Price: $0.58 (24H +15.17%)
📊 This ranking is based on the popularity trend rankings on the CoinMarketCap website, reflecting user interest trends and search movements within 24 hours.
This message is not intended as investment advice; investors should be aware of the risks of market volatility.