

AQUANEE(AQDC) Price Live Chart
AQUANEE(AQDC) price today is $0.0002454, with a 24-hour trading volume of $128.99K and as such AQUANEE(AQDC) has a market cap of --, giving it a market dominance of 0.0000072%. The AQUANEE(AQDC) price moved +2.52% in the last 24 hours.
AQDC Price Data
- 24H Volume$128.99K
- All-Time High(ATH)$0.1511
- 24h High$0.0002768
- All-Time Low(ATL)$0.00005576
- 24h Low$0.0002388
AQDC Market Cap Infos
- Fully Diluted Valuation$245.41K
- Market SentimentPositive
AQDC Supply
- Total Supply1B AQDC
- Max Supply∞
AQUANEE(AQDC) is predicted to average $0.0002454 in 2025, with a potential swing between the lowest price $0.0002135 and the highest price $0.0003068. By 2035, AQUANEE(AQDC) price could reach to $0.0006286, offering a potential +126.00% return from today’s AQUANEE price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0002135 | $0.0003068 | $0.0002454 | -- |
2026 | $0.0001629 | $0.0003341 | $0.0002761 | +12.00% |
2027 | $0.0002288 | $0.0003813 | $0.0003051 | +24.00% |
2028 | $0.0003157 | $0.0005011 | $0.0003432 | +39.00% |
2029 | $0.0002828 | $0.0004433 | $0.0004221 | +72.00% |
2030 | $0.0002769 | $0.0004587 | $0.0004327 | +76.00% |
2031 | $0.0004056 | $0.0005215 | $0.0004457 | +81.00% |
2032 | $0.0004159 | $0.0005126 | $0.0004836 | +97.00% |
2033 | $0.0003287 | $0.000518 | $0.0004981 | +102.00% |
2034 | $0.0002845 | $0.0006046 | $0.000508 | +107.00% |
2035 | $0.0005062 | $0.0006286 | $0.0005563 | +126.00% |
AQUANEE(AQDC) price has moved +2.52% in the last 24 hours, and +197.08% in the past 7 days. The price of AQUANEE(AQDC) is +251.90% in the past 30 days, and -20.19%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000004778 | -1.91% |
24H | +$0.000006032 | +2.52% |
7D | +$0.0001628 | +197.08% |
30D | +$0.0001756 | +251.90% |
1Y | -$0.00006208 | -20.19% |
AQUANEE(AQDC) Credibility Indicators
About AQUANEE (AQDC)
Contract

0x840aca9...2368fca0e
Explorers
bscscan.com
Website
aquanee.com
Community
AQUANEE (AQDC) Investors






