

BullBear AI(AIBB) Price Live Chart
BullBear AI(AIBB) price today is $0.00000000005576, with a 24-hour trading volume of $93.14K and as such BullBear AI(AIBB) has a market cap of $114.07K, giving it a market dominance of 0.0000036%. The BullBear AI(AIBB) price moved -5.17% in the last 24 hours.
AIBB Price Data
- 24H Volume$93.14K
- All-Time High(ATH)$0.000000003472
- 24h High$0.00000000005881
- All-Time Low(ATL)$0.0000000000353
- 24h Low$0.00000000005501
AIBB Market Cap Infos
- Market Cap$114.07K
- Fully Diluted Valuation$5.57M
- Market Cap/FDV2.05%
- Market SentimentPositive
AIBB Supply
- Circulating Supply2,045.83T AIBB
- Total Supply2,243.22T AIBB
- Max Supply100,000T AIBB
BullBear AI(AIBB) is predicted to average $0.00000000005575 in 2025, with a potential swing between the lowest price $0.00000000003679 and the highest price $0.0000000000708. By 2035, BullBear AI(AIBB) price could reach to $0.000000000246, offering a potential +290.00% return from today’s BullBear AI price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000000003679 | $0.0000000000708 | $0.00000000005575 | -- |
2026 | $0.00000000003733 | $0.00000000007213 | $0.00000000006327 | +13.00% |
2027 | $0.00000000005958 | $0.00000000008869 | $0.0000000000677 | +21.00% |
2028 | $0.00000000005786 | $0.00000000008289 | $0.0000000000782 | +40.00% |
2029 | $0.00000000004993 | $0.0000000001192 | $0.00000000008054 | +44.00% |
2030 | $0.00000000005892 | $0.0000000001388 | $0.00000000009987 | +79.00% |
2031 | $0.0000000001145 | $0.0000000001539 | $0.0000000001193 | +114.00% |
2032 | $0.0000000001038 | $0.0000000001708 | $0.0000000001366 | +145.00% |
2033 | $0.0000000001014 | $0.0000000002121 | $0.0000000001537 | +175.00% |
2034 | $0.0000000001134 | $0.0000000002524 | $0.0000000001829 | +228.00% |
2035 | $0.0000000001393 | $0.000000000246 | $0.0000000002177 | +290.00% |
BullBear AI(AIBB) price has moved -5.17% in the last 24 hours, and -10.93% in the past 7 days. The price of BullBear AI(AIBB) is -1.26% in the past 30 days, and -80.40%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000000000001115 | -0.02% |
24H | -$0.000000000003039 | -5.17% |
7D | -$0.000000000006842 | -10.93% |
30D | -$0.0000000000007115 | -1.26% |
1Y | -$0.0000000002287 | -80.40% |
BullBear AI(AIBB) Credibility Indicators
About BullBear AI (AIBB)
Contract

0xb9af476...7026408c7
Explorers
arbiscan.io
Website
bull-bear.ai
Community
BullBear AI (AIBB) Investors
