

Rank 5326
Edgeware(EDG) Price Live Chart
Edgeware(EDG) price today is $0.00001277, with a 24-hour trading volume of $5.46K and as such Edgeware(EDG) has a market cap of $88.78K, giving it a market dominance of 0.0000027%. The Edgeware(EDG) price moved +55.54% in the last 24 hours.
EDG Price Data
- 24H Volume$5.46K
- All-Time High(ATH)$0.05634
- 24h High$0.00002296
- All-Time Low(ATL)$0.000007
- 24h Low$0.00000821
EDG Market Cap Infos
- Market Cap$88.78K
- Fully Diluted Valuation$94.65K
- Market Cap/FDV93.8%
- Market SentimentNeutral
EDG Supply
- Circulating Supply6.95B EDG
- Total Supply7.41B EDG
- Max Supply7.41B EDG
Edgeware(EDG) is predicted to average $0.00001277 in 2025, with a potential swing between the lowest price $0.00001085 and the highest price $0.00001315. By 2035, Edgeware(EDG) price could reach to $0.00003658, offering a potential +110.00% return from today’s Edgeware price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00001085 | $0.00001315 | $0.00001277 | -- |
2026 | $0.00001192 | $0.00001335 | $0.00001296 | -- |
2027 | $0.00001157 | $0.00001512 | $0.00001315 | +2.00% |
2028 | $0.00001202 | $0.00001569 | $0.00001414 | +9.00% |
2029 | $0.000008653 | $0.00001865 | $0.00001492 | +15.00% |
2030 | $0.00001292 | $0.00001829 | $0.00001678 | +30.00% |
2031 | $0.0000114 | $0.00002332 | $0.00001754 | +36.00% |
2032 | $0.00001491 | $0.00002227 | $0.00002043 | +58.00% |
2033 | $0.00001601 | $0.00002477 | $0.00002135 | +65.00% |
2034 | $0.00002214 | $0.00003113 | $0.00002306 | +78.00% |
2035 | $0.00002384 | $0.00003658 | $0.00002709 | +110.00% |
Edgeware(EDG) price has moved +55.54% in the last 24 hours, and -61.71% in the past 7 days. The price of Edgeware(EDG) is -55.17% in the past 30 days, and -96.04%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000001185 | -0.92% |
24H | +$0.000004559 | +55.54% |
7D | -$0.00002058 | -61.71% |
30D | -$0.00001571 | -55.17% |
1Y | -$0.0003097 | -96.04% |
Edgeware(EDG) Credibility Indicators
65.08
Reliability Score
PercentileTOP 35%
About Edgeware (EDG)
Explorers
edgeware.subscan.io
Website
edgeware.io
Edgeware wants to build a webassembly smart contract platform with fair distribution and based on POS consensus. At the same time, it positions itself as a self upgrading smart contract platform, and it is also the first smart contract chain under Polkadot Ecology (Polkadot's parallel chain).
Edgeware (EDG) Investors



