

Rank 2689
EFFORCE(WOZX) Price Live Chart
EFFORCE(WOZX) price today is $0.002104, with a 24-hour trading volume of $96.45K and as such EFFORCE(WOZX) has a market cap of $1.3M, giving it a market dominance of 0.000062%. The EFFORCE(WOZX) price moved -1.21% in the last 24 hours.
WOZX Price Data
- 24H Volume$96.45K
- All-Time High(ATH)$3.66
- 24h High$0.002177
- All-Time Low(ATL)$0.001099
- 24h Low$0.002028
WOZX Market Cap Infos
- Market Cap$1.3M
- Fully Diluted Valuation$2.1M
- Market Cap/FDV61.89%
- Market SentimentPositive
WOZX Supply
- Circulating Supply618.88M WOZX
- Total Supply1B WOZX
- Max Supply1B WOZX
EFFORCE(WOZX) is predicted to average $0.002117 in 2025, with a potential swing between the lowest price $0.0011 and the highest price $0.002328. By 2035, EFFORCE(WOZX) price could reach to $0.01309, offering a potential +360.00% return from today’s EFFORCE price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0011 | $0.002328 | $0.002117 | -- |
2026 | $0.001355 | $0.003312 | $0.002222 | +5.00% |
2027 | $0.001688 | $0.003542 | $0.002767 | +31.00% |
2028 | $0.001956 | $0.004196 | $0.003154 | +49.00% |
2029 | $0.00305 | $0.005182 | $0.003675 | +74.00% |
2030 | $0.002701 | $0.006156 | $0.004428 | +110.00% |
2031 | $0.003651 | $0.007409 | $0.005292 | +151.00% |
2032 | $0.003874 | $0.007938 | $0.006351 | +201.00% |
2033 | $0.006573 | $0.009431 | $0.007144 | +239.00% |
2034 | $0.005884 | $0.0111 | $0.008288 | +293.00% |
2035 | $0.008533 | $0.01309 | $0.009697 | +360.00% |
EFFORCE(WOZX) price has moved -1.21% in the last 24 hours, and +2.27% in the past 7 days. The price of EFFORCE(WOZX) is +21.11% in the past 30 days, and -58.97%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00001889 | -0.89% |
24H | -$0.00002577 | -1.21% |
7D | +$0.0000467 | +2.27% |
30D | +$0.0003667 | +21.11% |
1Y | -$0.003023 | -58.97% |
About EFFORCE (WOZX)
Contract

0x34950ff...f712eb79f
Explorers
etherscan.io
Website
efforce.io
Efforce is a blockchain platform that allows everyone to participate in and benefit from global energy conservation projects.