

OptionRoom Token(ROOM) Price Live Chart
OptionRoom Token(ROOM) price today is $0.0168, with a 24-hour trading volume of $97.62K and as such OptionRoom Token(ROOM) has a market cap of $209.88K, giving it a market dominance of 0.000049%. The OptionRoom Token(ROOM) price moved +4.79% in the last 24 hours.
ROOM Price Data
- 24H Volume$97.62K
- All-Time High(ATH)$4.66
- 24h High$0.021
- All-Time Low(ATL)$0.00006881
- 24h Low$0.01542
ROOM Market Cap Infos
- Market Cap$209.88K
- Fully Diluted Valuation$1.68M
- Market Cap/FDV12.49%
- Market SentimentNeutral
ROOM Supply
- Circulating Supply12.49M ROOM
- Total Supply100M ROOM
- Max Supply100M ROOM
OptionRoom Token(ROOM) is predicted to average $0.01849 in 2025, with a potential swing between the lowest price $0.0122 and the highest price $0.02107. By 2035, OptionRoom Token(ROOM) price could reach to $0.05255, offering a potential +197.00% return from today’s OptionRoom Token price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0122 | $0.02107 | $0.01849 | +10.00% |
2026 | $0.01325 | $0.02077 | $0.01978 | +17.00% |
2027 | $0.01804 | $0.02697 | $0.02027 | +20.00% |
2028 | $0.01653 | $0.02527 | $0.02362 | +40.00% |
2029 | $0.01687 | $0.02836 | $0.02445 | +45.00% |
2030 | $0.01663 | $0.03353 | $0.0264 | +57.00% |
2031 | $0.02787 | $0.04046 | $0.02997 | +78.00% |
2032 | $0.02183 | $0.04261 | $0.03521 | +109.00% |
2033 | $0.0323 | $0.0428 | $0.03891 | +131.00% |
2034 | $0.02288 | $0.05924 | $0.04086 | +143.00% |
2035 | $0.03153 | $0.05255 | $0.05005 | +197.00% |
OptionRoom Token(ROOM) price has moved +4.79% in the last 24 hours, and -8.84% in the past 7 days. The price of OptionRoom Token(ROOM) is -14.82% in the past 30 days, and -82.03%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0002888 | -1.69% |
24H | +$0.0007679 | +4.79% |
7D | -$0.001629 | -8.84% |
30D | -$0.002922 | -14.82% |
1Y | -$0.07668 | -82.03% |
About OptionRoom Token (ROOM)
Contract

0x3c45a24...1b6fba8a4
Explorers
bscscan.com
Website
optionroom.finance
Community
OptionRoom Token (ROOM) Investors


