

Ref Finance(REF) Price Live Chart
Ref Finance(REF) price today is $0.1016, with a 24-hour trading volume of $63.15K and as such Ref Finance(REF) has a market cap of $3.87M, giving it a market dominance of 0.00028%. The Ref Finance(REF) price moved -4.57% in the last 24 hours.
REF Price Data
- 24H Volume$63.15K
- All-Time High(ATH)$10.64
- 24H High$0.1095
- All-Time Low(ATL)$0.04798
- 24H Low$0.101
REF Market Cap Infos
- Market Cap$3.87M
- Fully Diluted Valuation$10.16M
- Market Cap/FDV38.16%
- Market SentimentPositive
REF Supply
- Circulating Supply38.15M REF
- Total Supply100M REF
- Max Supply99.99M REF
Ref Finance(REF) is predicted to average $0.1004 in 2025, with a potential swing between the lowest price $0.0894 and the highest price $0.1346. By 2035, Ref Finance(REF) price could reach to $0.3844, offering a potential +256.00% return from today’s Ref Finance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0894 | $0.1346 | $0.1004 | -1.00% |
2026 | $0.07991 | $0.1668 | $0.1175 | +15.00% |
2027 | $0.07394 | $0.2062 | $0.1422 | +39.00% |
2028 | $0.1602 | $0.2525 | $0.1742 | +71.00% |
2029 | $0.1195 | $0.2411 | $0.2133 | +109.00% |
2030 | $0.1772 | $0.2454 | $0.2272 | +123.00% |
2031 | $0.1914 | $0.2907 | $0.2363 | +132.00% |
2032 | $0.1923 | $0.332 | $0.2635 | +159.00% |
2033 | $0.2531 | $0.3931 | $0.2978 | +192.00% |
2034 | $0.2176 | $0.3799 | $0.3454 | +239.00% |
2035 | $0.1922 | $0.3844 | $0.3627 | +256.00% |
Ref Finance(REF) price has moved -4.57% in the last 24 hours, and +4.95% in the past 7 days. The price of Ref Finance(REF) is +23.34% in the past 30 days, and -73.11%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00002032 | +0.02% |
24H | -$0.004867 | -4.57% |
7D | +$0.004793 | +4.95% |
30D | +$0.01923 | +23.34% |
1Y | -$0.2763 | -73.11% |
Ref Finance(REF) Credibility Indicators
About Ref Finance (REF)
Contract

token.v2....ance.near
Explorers
nearblocks.io
Website
ref.finance
Community
Ref Finance (REF) Investors







