

Vita Inu(VINU) Price Live Chart
Vita Inu(VINU) price today is $0.00000002063, with a 24-hour trading volume of $1.07M and as such Vita Inu(VINU) has a market cap of $18.56M, giving it a market dominance of 0.00054%. The Vita Inu(VINU) price moved +8.93% in the last 24 hours.
VINU Price Data
- 24H Volume$1.07M
- All-Time High(ATH)$0.0000000738
- 24h High$0.00000002183
- All-Time Low(ATL)$0.000000003024
- 24h Low$0.00000001785
VINU Market Cap Infos
- Market Cap$18.56M
- Fully Diluted Valuation$18.56M
- Market Cap/FDV100%
- Market SentimentPositive
VINU Supply
- Circulating Supply899.59T VINU
- Total Supply899.59T VINU
- Max Supply899.59T VINU
Vita Inu(VINU) is predicted to average $0.00000002119 in 2025, with a potential swing between the lowest price $0.00000001547 and the highest price $0.00000002225. By 2035, Vita Inu(VINU) price could reach to $0.00000007074, offering a potential +161.00% return from today’s Vita Inu price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000001547 | $0.00000002225 | $0.00000002119 | +2.00% |
2026 | $0.00000001108 | $0.00000002629 | $0.00000002172 | +5.00% |
2027 | $0.00000002088 | $0.00000003385 | $0.000000024 | +16.00% |
2028 | $0.00000002661 | $0.00000003327 | $0.00000002893 | +40.00% |
2029 | $0.00000002425 | $0.0000000426 | $0.0000000311 | +50.00% |
2030 | $0.00000003132 | $0.00000003796 | $0.00000003685 | +78.00% |
2031 | $0.00000001945 | $0.00000005162 | $0.0000000374 | +81.00% |
2032 | $0.00000004006 | $0.00000005252 | $0.00000004451 | +115.00% |
2033 | $0.00000003347 | $0.00000005482 | $0.00000004852 | +135.00% |
2034 | $0.00000003048 | $0.00000005632 | $0.00000005167 | +150.00% |
2035 | $0.00000004266 | $0.00000007074 | $0.000000054 | +161.00% |
Vita Inu(VINU) price has moved +8.93% in the last 24 hours, and +55.88% in the past 7 days. The price of Vita Inu(VINU) is +45.59% in the past 30 days, and -19.48%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000000005641 | +2.81% |
24H | +$0.000000001691 | +8.93% |
7D | +$0.000000007398 | +55.88% |
30D | +$0.000000006462 | +45.59% |
1Y | -$0.000000004993 | -19.48% |
Vita Inu(VINU) Credibility Indicators
About Vita Inu (VINU)
Contract

0xfebe8c1...53698f0aa
Explorers
bscscan.com
Website
vitainu.org
Community