Mercato
WLD surged by more than 25% in the day, with a circulating market value of more than US$2 billion and a provisional price of US$2.42 billion, ranking 47th in the market. Previously, Worl closed a $135 million OTC token funding round on May 21, with participation from a16z, Bain Capital, and others; The participation of top institutions has boosted the market's confidence in the AI identity track.
HYPE rose nearly 20% in a day, with a circulating market capitalization of more than $12 billion, hitting a new price high for the first time in 5 months, and Hyperliquid's daily fee buyback greatly contributed to the price increase of HYPE.
Yesterday, the ETH ETF saw a net inflow of $110.5 million, setting a new high in recent inflows; Altcoins rose, and AI Agent and Meme sectors performed well.
Indice di paura e avidità
78 (Extreme Greed)
Cosa ne pensi del mercato di oggi?
57.94%42.06%
Questa pagina mostra i prezzi più recenti, il volume degli scambi nelle 24 ore, le variazioni di prezzo e le capitalizzazioni di mercato per tutte le criptovalute su Gate. Gli utenti possono accedere rapidamente alle informazioni chiave su questi asset digitali e accedere alla pagina di trading da qui.
Currency | Price | % | Volume | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.6711 | +1.58% | $23.90K | $4.12M | CommercioDettagli | ||
$0.2154 | -0.99% | $41.61K | $4.07M | CommercioDettagli | ||
$0.004096 | +0.29% | $68.16K | $4.07M | CommercioDettagli | ||
$0.002855 | +0.45% | $44.00K | $3.89M | CommercioDettagli | ||
$0.01245 | -0.79% | $31.03K | $3.81M | CommercioDettagli | ||
$0.0001709 | -0.74% | $41.57K | $3.79M | CommercioDettagli | ||
$0.04187 | -2.75% | $261.87K | $3.77M | CommercioDettagli | ||
$1.62 | +5.13% | $50.18K | $3.75M | CommercioDettagli | ||
$4.41 | +6.49% | $57.41K | $3.23M | CommercioDettagli | ||
$2.39 | +0.08% | $38.59K | $3.03M | CommercioDettagli | ||
$0.0004778 | +0.5% | $66.92K | $2.83M | CommercioDettagli | ||
$0.005587 | +1.95% | $50.37K | $2.81M | CommercioDettagli | ||
$0.279 | +1.59% | $96.12K | $2.72M | CommercioDettagli | ||
$0.01322 | +0.61% | $104.57K | $2.66M | CommercioDettagli | ||
$0.005878 | +2.73% | $800.30K | $2.34M | CommercioDettagli | ||
$0.001299 | +0.65% | $37.17K | $2.21M | CommercioDettagli | ||
$0.00308 | +1.38% | $39.98K | $2.09M | CommercioDettagli | ||
$0.03138 | +2.38% | $46.22K | $2.07M | CommercioDettagli | ||
$0.2285 | +2.27% | $135.31K | $1.80M | CommercioDettagli | ||
$0.07349 | +3.15% | $62.73K | $1.77M | CommercioDettagli |
Avviso: Gate Group Is Proud to Announce That Gate Dubai Secures Full Operational Licence From Dubai Virtual Asset Regulatory Authority (VARA), Extends Compliant Footprint in the Middle EastAvviso: Gate Group Is Proud to Announce That Gate Dubai Secures Full Operational Licence From Dubai Virtual Asset Regulatory Authority (VARA), Extends Compliant Footprint in the Middle East