Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$95.85 | -1.21% | R$23.94M | R$11.44B | NegociaçãoDetalhes | ||
R$647,373.43 | -2.32% | R$8.24B | R$12.88T | NegociaçãoDetalhes | ||
R$20,507.31 | -4.13% | R$10.26B | R$2.47T | NegociaçãoDetalhes | ||
R$16.72 | -4.50% | R$584.08M | R$991.70B | NegociaçãoDetalhes | ||
R$5.59 | -0.0043% | R$611.79B | R$916.37B | Comprar criptomoedasDetalhes | ||
R$4,331.37 | -3.02% | R$171.71M | R$603.30B | NegociaçãoDetalhes | ||
R$946.69 | -5.60% | R$613.41M | R$509.47B | NegociaçãoDetalhes | ||
R$5.59 | +0.01% | R$113.38M | R$358.22B | NegociaçãoDetalhes | ||
R$0.02363 | -0.1% | R$1.37M | R$212.67B | NegociaçãoDetalhes | ||
R$20,506.30 | -4.45% | R$1.18M | R$184.31B | NegociaçãoDetalhes | ||
R$1.16 | -5.97% | R$380.31M | R$174.75B | NegociaçãoDetalhes | ||
R$1.83 | -0.22% | R$248.01M | R$173.49B | NegociaçãoDetalhes | ||
R$4.06 | -5.60% | R$119.56M | R$147.20B | NegociaçãoDetalhes | ||
R$646,433.85 | -2.33% | R$14.94M | R$82.00B | NegociaçãoDetalhes | ||
R$223.35 | -9.55% | R$296.19M | R$74.51B | NegociaçãoDetalhes | ||
R$2.20 | -5.66% | R$85.26M | R$68.70B | NegociaçãoDetalhes | ||
R$19.61 | -8.65% | R$263.90M | R$67.76B | NegociaçãoDetalhes | ||
R$93.29 | -6.60% | R$235.08M | R$63.26B | NegociaçãoDetalhes | ||
R$3,124.12 | -3.52% | R$81.00M | R$62.18B | NegociaçãoDetalhes | ||
R$1.38 | -8.52% | R$356.80M | R$58.52B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50.46%49.54%